Metcalf Hodges CPAs Results – 2013 Ski to Sea
Team Name | Metcalf Hodges CPAs |
---|---|
Team Number | 206 |
Division | Recreational Mixed |
Overall Place | 453 |
Overall Div Place | 42 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | Kurt Gurtunca | 337 | 28 | 0:48:56 | ||||
Downhill Ski | Harte Bressler | 443 | 39 | 0:51:15 | ||||
Run | Cary Thomas | 454 | 40 | 1:20:01 | ||||
Road Bike | ||||||||
Canoe | Jennifer Collins | 421 | 37 | 2:51:13 | ||||
Cross Country Bike | Damien Wright | 453 | 40 | 14:14:24 | ||||
Kayak |