Certified Transitional Results – 2013 Ski to Sea
Team Name | Certified Transitional |
---|---|
Team Number | 434 |
Division | Recreational Open |
Overall Place | 431 |
Overall Div Place | 172 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | Angelica Hayton | 314 | 118 | 0:46:47 | ||||
Downhill Ski | Donny Baugh | 452 | 186 | 0:53:38 | ||||
Run | Dan Skillman | 446 | 180 | 1:13:04 | ||||
Road Bike | Ally Ganyo | 340 | 136 | 2:16:06 | ||||
Canoe | Gabrielle Anderson | 419 | 168 | 2:50:34 | ||||
Cross Country Bike | Christina Hersum | 440 | 176 | 1:38:19 | ||||
Kayak |