Grey Shades of Fifty Results – 2013 Ski to Sea
Team Name | Grey Shades of Fifty |
---|---|
Team Number | 199 |
Division | Recreational Mixed |
Overall Place | 453 |
Overall Div Place | 42 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | Gail Knops | 440 | 40 | 0:59:58 | ||||
Downhill Ski | Bruce Clawson | 354 | 25 | 0:40:20 | ||||
Run | Astrid Newell | 295 | 20 | 0:58:13 | ||||
Road Bike | Chuck Carroll | 404 | 34 | 2:26:33 | ||||
Canoe | Chris Newell | 386 | 32 | 2:45:02 | ||||
Cross Country Bike | ||||||||
Kayak |