Harbor Wholesale Foods Results – 2013 Ski to Sea
Team Name | Harbor Wholesale Foods |
---|---|
Team Number | 121 |
Division | Corporate |
Overall Place | 453 |
Overall Div Place | 51 |
Overall Time |
DNF
|
Leg | Racer | Leg Place |
Leg Div Place |
Elapsed Time |
Gun Start Time |
Gun End Time |
Chip Start Time |
Chip End Time |
---|---|---|---|---|---|---|---|---|
Cross Country Ski | David Pilon | 431 | 48 | 0:57:30 | ||||
Downhill Ski | ||||||||
Run | Alexis Erickson | 355 | 36 | 1:01:48 | ||||
Road Bike | Larry Keltner | 108 | 11 | 1:50:58 | ||||
Canoe | Jean Nichols | 353 | 39 | 2:40:48 | ||||
Cross Country Bike | Al Beauchamp | 143 | 13 | 1:00:12 | ||||
Kayak |