Participant List – 2023 Ski to Sea
Overall Sponsor
Registrants / Teams: 478
Participants: 3704
| Team Name | Name | Division | Gender | Leg | |||
|---|---|---|---|---|---|---|---|
| 65126 | 27725 | Box Set of the Crown | Kai Wolfisberg | High School | Male | ||
| 65136 | 27725 | 117 | Box Set of the Crown | Zane Mckay | High School | Male | Downhill Ski/Snowboard |
| 55880 | 20670 | 117 | 👺 Mind Goblin👺 | Austin Sebert | Recreational Open | Male | Downhill Ski/Snowboard |
| 56283 | 20670 | 114 | 👺 Mind Goblin👺 | Bailey Rockwell | Recreational Open | Female | Canoe 1 |
| 64331 | 20670 | 119 | 👺 Mind Goblin👺 | Colette Berg | Recreational Open | Female | Cross Country Ski |
| 55883 | 20670 | 115 | 👺 Mind Goblin👺 | Jesse Boris-Kagglebutters | Recreational Open | Male | Sea Kayak |
| 55881 | 20670 | 116 | 👺 Mind Goblin👺 | Nikea Ulrich | Recreational Open | Female | Run |
| 56284 | 20670 | 113 | 👺 Mind Goblin👺 | Noah Slocum | Recreational Open | Male | Canoe 2 |
| 55732 | 20670 | 112 | 👺 Mind Goblin👺 | Raphael Hagen | Recreational Open | Male | Cyclocross |
| 55882 | 20670 | 118 | 👺 Mind Goblin👺 | Zoe Fowler-Kimsey | Recreational Open | Female | Road Bike |
| 62899 | 26453 | 116 | 2 plus 2=cuckoo | Adam Richardson | Whatcom County Open | Male | Run |
| 62899 | 26453 | 118 | 2 plus 2=cuckoo | Adam Richardson | Whatcom County Open | Male | Road Bike |
| 62899 | 26453 | 112 | 2 plus 2=cuckoo | Adam Richardson | Whatcom County Open | Male | Cyclocross |
| 63688 | 26453 | 119 | 2 plus 2=cuckoo | Judson Morse | Whatcom County Open | Non-Binary | Cross Country Ski |
| 63688 | 26453 | 117 | 2 plus 2=cuckoo | Judson Morse | Whatcom County Open | Non-Binary | Downhill Ski/Snowboard |
| 63688 | 26453 | 115 | 2 plus 2=cuckoo | Judson Morse | Whatcom County Open | Non-Binary | Sea Kayak |
| 62901 | 26453 | 114 | 2 plus 2=cuckoo | Kevin Harber | Whatcom County Open | Male | Canoe 1 |
| 62902 | 26453 | 113 | 2 plus 2=cuckoo | Patrick Harber | Whatcom County Open | Male | Canoe 2 |
| 62083 | 25880 | 112 | 400+ Years of AWESOME!!! | Carla Wetzstein | Masters | Female | Cyclocross |
| 62081 | 25880 | 116 | 400+ Years of AWESOME!!! | Elizabeth Sundermann | Masters | Female | Run |
| 66561 | 25880 | 118 | 400+ Years of AWESOME!!! | Ingrid Walker | Masters | Female | Road Bike |
| 62076 | 25880 | 119 | 400+ Years of AWESOME!!! | James Gawel | Masters | Male | Cross Country Ski |
| 62080 | 25880 | 113 | 400+ Years of AWESOME!!! | Jane Compson | Masters | Female | Canoe 2 |
| 62078 | 25880 | 117 | 400+ Years of AWESOME!!! | Jeanne Neeson | Masters | Female | Downhill Ski/Snowboard |
| 62079 | 25880 | 115 | 400+ Years of AWESOME!!! | Lia Wetzstein | Masters | Female | Sea Kayak |
| 62077 | 25880 | 114 | 400+ Years of AWESOME!!! | Mindy Roberts | Masters | Female | Canoe 1 |
| 57513 | 21562 | 116 | 7 Ferns and a Wildflower | Alex Stephens | Recreational Open | Male | Run |
| 56805 | 21562 | 114 | 7 Ferns and a Wildflower | Jack Morgan | Recreational Open | Male | Canoe 1 |
| 57518 | 21562 | 112 | 7 Ferns and a Wildflower | Jesse Pell | Recreational Open | Male | Cyclocross |
| 57515 | 21562 | 117 | 7 Ferns and a Wildflower | John White | Recreational Open | Male | Downhill Ski/Snowboard |
| 61261 | 21562 | 119 | 7 Ferns and a Wildflower | Josh Morman | Recreational Open | Male | Cross Country Ski |
| 65400 | 21562 | 113 | 7 Ferns and a Wildflower | Julie Seldal | Recreational Open | Female | Canoe 2 |
| 57537 | 21562 | 115 | 7 Ferns and a Wildflower | Kalani Martin | Recreational Open | Male | Sea Kayak |
| 57514 | 21562 | 118 | 7 Ferns and a Wildflower | Kyle Buckham | Recreational Open | Male | Road Bike |
| 60036 | 19812 | 119 | 8 Musketeers | Adam Weinfurt | Recreational Open | Male | Cross Country Ski |
| 54812 | 19812 | 114 | 8 Musketeers | Boris Weinfurt | Recreational Open | Male | Canoe 1 |
| 66441 | 19812 | 113 | 8 Musketeers | Elliot Windrope | Recreational Open | Male | Canoe 2 |
| 60096 | 19812 | 112 | 8 Musketeers | Jacob Cooper | Recreational Open | Male | Cyclocross |
| 64100 | 19812 | 116 | 8 Musketeers | Olivia Klein | Recreational Open | Female | Run |
| 60229 | 19812 | 117 | 8 Musketeers | Shintaro Osuga | Recreational Open | Male | Downhill Ski/Snowboard |
| 60039 | 19812 | 115 | 8 Musketeers | Sydney Otto | Recreational Open | Non-Binary | Sea Kayak |
| 60037 | 19812 | 118 | 8 Musketeers | Walt Ellis | Recreational Open | Male | Road Bike |
| 60134 | 21758 | 119 | 9th leg | Colleen Waal | Recreational Mixed | Female | Cross Country Ski |
| 59577 | 21758 | 114 | 9th leg | Glynn Baxter | Recreational Mixed | Female | Canoe 1 |
| 63484 | 21758 | 113 | 9th leg | Katie Martin | Recreational Mixed | Female | Canoe 2 |
| 57016 | 21758 | 116 | 9th leg | Marnie McDowell | Recreational Mixed | Female | Run |
| 59575 | 21758 | 117 | 9th leg | Olivia McDowell | Recreational Mixed | Female | Downhill Ski/Snowboard |
| 63485 | 21758 | 115 | 9th leg | Parker Sutton | Recreational Mixed | Male | Sea Kayak |
| 59574 | 21758 | 118 | 9th leg | Stephen Lawson | Recreational Mixed | Male | Road Bike |
| 59578 | 21758 | 112 | 9th leg | Travis McGuire | Recreational Mixed | Male | Cyclocross |
| 59552 | 24060 | 113 | AbBee’s Hive | Abby Lee | Recreational Women | Female | Canoe 2 |
| 64557 | 24060 | 114 | AbBee’s Hive | Carolyn Mattson | Recreational Women | Female | Canoe 1 |
| 62813 | 24060 | 115 | AbBee’s Hive | Elizabeth Donovan | Recreational Women | Female | Sea Kayak |
| 62808 | 24060 | 117 | AbBee’s Hive | Emma Crabo | Recreational Women | Female | Downhill Ski/Snowboard |
| 62812 | 24060 | 112 | AbBee’s Hive | Katie Goger | Recreational Women | Female | Cyclocross |
| 62809 | 24060 | 116 | AbBee’s Hive | Kristen Hecht | Recreational Women | Female | Run |
| 62807 | 24060 | 119 | AbBee’s Hive | Liana Phillips | Recreational Women | Female | Cross Country Ski |
| 62810 | 24060 | 118 | AbBee’s Hive | Sara Bowling | Recreational Women | Female | Road Bike |
| 64145 | 27215 | 113 | Abbotsford Fire Fighters Association | Chris Wiebe | Corporate | Male | Canoe 2 |
| 64140 | 27215 | 116 | Abbotsford Fire Fighters Association | George Feraru | Corporate | Male | Run |
| 64143 | 27215 | 115 | Abbotsford Fire Fighters Association | Jonathan Holland | Corporate | Male | Sea Kayak |
| 64144 | 27215 | 112 | Abbotsford Fire Fighters Association | Kyle Frost-Gill | Corporate | Male | Cyclocross |
| 64814 | 27215 | 118 | Abbotsford Fire Fighters Association | Mathew Gill | Corporate | Male | Road Bike |
| 64142 | 27215 | 114 | Abbotsford Fire Fighters Association | Mike Hamilton | Corporate | Male | Canoe 1 |
| 64138 | 27215 | 117 | Abbotsford Fire Fighters Association | Nathan Etsell | Corporate | Male | Downhill Ski/Snowboard |
| 64139 | 27215 | 119 | Abbotsford Fire Fighters Association | Pat Wiebe | Corporate | Male | Cross Country Ski |
| 63327 | 25809 | 115 | Adventure Team | carl gannon | Recreational Open | Male | Sea Kayak |
| 63323 | 25809 | 117 | Adventure Team | Dave klawer | Recreational Open | Male | Downhill Ski/Snowboard |
| 63388 | 25809 | 116 | Adventure Team | Heather Klawer | Recreational Open | Female | Run |
| 63324 | 25809 | 118 | Adventure Team | Lacey Miller | Recreational Open | Female | Road Bike |
| 61956 | 25809 | 114 | Adventure Team | Octavian Lawrence | Recreational Open | Male | Canoe 1 |
| 63329 | 25809 | 113 | Adventure Team | Paul Veenendaal | Recreational Open | Male | Canoe 2 |
| 63328 | 25809 | 119 | Adventure Team | peter markgraf | Recreational Open | Male | Cross Country Ski |
| 63325 | 25809 | 112 | Adventure Team | Scott Mertz | Recreational Open | Male | Cyclocross |
| 56366 | 19725 | 113 | Aging Disgracefully | Allison Neils-LeMoine | Whatcom County Mixed | Female | Canoe 2 |
| 56365 | 19725 | 115 | Aging Disgracefully | Jesse Allen | Whatcom County Mixed | Male | Sea Kayak |
| 56362 | 19725 | 112 | Aging Disgracefully | Lara Malpass | Whatcom County Mixed | Female | Cyclocross |
| 56359 | 19725 | 119 | Aging Disgracefully | Matthew Carlson | Whatcom County Mixed | Male | Cross Country Ski |
| 56364 | 19725 | 118 | Aging Disgracefully | Nick Carlson | Whatcom County Mixed | Male | Road Bike |
| 56361 | 19725 | 117 | Aging Disgracefully | Niki Clark | Whatcom County Mixed | Female | Downhill Ski/Snowboard |
| 56360 | 19725 | 116 | Aging Disgracefully | North Moench | Whatcom County Mixed | Male | Run |
| 54717 | 19725 | 114 | Aging Disgracefully | Shanan Carlson | Whatcom County Mixed | Female | Canoe 1 |
| 56172 | 21074 | 116 | Alaska All-Stars! | Anne Morrison | Recreational Mixed | Female | Run |
| 56181 | 21074 | 119 | Alaska All-Stars! | Charlotte Weston | Recreational Mixed | Female | Cross Country Ski |
| 63011 | 21074 | 118 | Alaska All-Stars! | Jacqueline Klecka | Recreational Mixed | Female | Road Bike |
| 56346 | 21074 | 112 | Alaska All-Stars! | Jan Rogers | Recreational Mixed | Female | Cyclocross |
| 56190 | 21074 | 114 | Alaska All-Stars! | Mason Weston | Recreational Mixed | Male | Canoe 1 |
| 56186 | 21074 | 113 | Alaska All-Stars! | Paul Owens | Recreational Mixed | Male | Canoe 2 |
| 56184 | 21074 | 115 | Alaska All-Stars! | Rob Schroeter | Recreational Mixed | Male | Sea Kayak |
| 56187 | 21074 | 117 | Alaska All-Stars! | Vince Stewart | Recreational Mixed | Male | Downhill Ski/Snowboard |
| 62526 | 20792 | 116 | All Gas, No Brakes | Benjamin Barretto | Recreational Open | Male | Run |
| 55861 | 20792 | 113 | All Gas, No Brakes | Ed Lane | Recreational Open | Male | Canoe 2 |
| 62527 | 20792 | 112 | All Gas, No Brakes | Grant Ainsworth | Recreational Open | Male | Cyclocross |
| 55859 | 20792 | 117 | All Gas, No Brakes | Jake Gruber | Recreational Open | Male | Downhill Ski/Snowboard |
| 55860 | 20792 | 119 | All Gas, No Brakes | Josilyn DeForrest | Recreational Open | Female | Cross Country Ski |
| 55856 | 20792 | 118 | All Gas, No Brakes | Kacee Saturay | Recreational Open | Female | Road Bike |
| 55858 | 20792 | 114 | All Gas, No Brakes | Michael Walsh | Recreational Open | Male | Canoe 1 |
| 62905 | 20792 | 115 | All Gas, No Brakes | Nate Brown | Recreational Open | Male | Sea Kayak |
| 65555 | 27927 | 117 | All Hat No Cattle | cole herdman | Recreational Open | Male | Downhill Ski/Snowboard |
| 65555 | 27927 | 115 | All Hat No Cattle | cole herdman | Recreational Open | Male | Sea Kayak |
| 65562 | 27927 | 116 | All Hat No Cattle | Courtney Vacek | Recreational Open | Female | Run |
| 65570 | 27927 | 118 | All Hat No Cattle | Eliza Granger | Recreational Open | Female | Road Bike |
| 67885 | 27927 | 119 | All Hat No Cattle | Graham Branch | Recreational Open | Male | Cross Country Ski |
| 65563 | 27927 | 113 | All Hat No Cattle | micah robin | Recreational Open | Male | Canoe 2 |
| 65563 | 27927 | 112 | All Hat No Cattle | micah robin | Recreational Open | Male | Cyclocross |
| 65561 | 27927 | 114 | All Hat No Cattle | Zach Daniels | Recreational Open | Male | Canoe 1 |
| 54851 | 19845 | 114 | Alpha Dogs | Brandon Witman | Corporate | Male | Canoe 1 |
| 54899 | 19845 | 119 | Alpha Dogs | Jeremy Wolf | Corporate | Male | Cross Country Ski |
| 64637 | 19845 | 112 | Alpha Dogs | Kolter Larsen | Corporate | Male | Cyclocross |
| 54896 | 19845 | 118 | Alpha Dogs | Lyle Myers | Corporate | Male | Road Bike |
| 64636 | 19845 | 116 | Alpha Dogs | Nathan Bock | Corporate | Male | Run |
| 54895 | 19845 | 115 | Alpha Dogs | Riley Lehecka | Corporate | Male | Sea Kayak |
| 54898 | 19845 | 113 | Alpha Dogs | Ryan Schultheis | Corporate | Male | Canoe 2 |
| 54897 | 19845 | 117 | Alpha Dogs | TJ Nichols | Corporate | Male | Downhill Ski/Snowboard |
| 57397 | 22039 | 118 | Apex Fitness | Bao Huynh | Whatcom County Mixed | Male | Road Bike |
| 66237 | 22039 | 117 | Apex Fitness | Eric Palmer | Whatcom County Mixed | Male | Downhill Ski/Snowboard |
| 57391 | 22039 | 113 | Apex Fitness | Jeannette Butcher | Whatcom County Mixed | Female | Canoe 2 |
| 65890 | 22039 | 119 | Apex Fitness | Kimberly Pugel | Whatcom County Mixed | Female | Cross Country Ski |
| 57392 | 22039 | 112 | Apex Fitness | MEGHAN SEXTON | Whatcom County Mixed | Female | Cyclocross |
| 64029 | 22039 | 116 | Apex Fitness | Santana Dickerson | Whatcom County Mixed | Female | Run |
| 57389 | 22039 | 114 | Apex Fitness | Seth Keegahn | Whatcom County Mixed | Male | Canoe 1 |
| 57390 | 22039 | 115 | Apex Fitness | Spencer Klevgaard | Whatcom County Mixed | Male | Sea Kayak |
| 59830 | 24253 | 117 | Aqui Esta Tile | Coleman Schwab | Recreational Open | Male | Downhill Ski/Snowboard |
| 59829 | 24253 | 116 | Aqui Esta Tile | Ezra Koenig | Recreational Open | Male | Run |
| 62014 | 24253 | 119 | Aqui Esta Tile | Griffin Hoins | Recreational Open | Male | Cross Country Ski |
| 59823 | 24253 | 118 | Aqui Esta Tile | Gustavo O'Connell | Recreational Open | Male | Road Bike |
| 59833 | 24253 | 112 | Aqui Esta Tile | Jonny Reid | Recreational Open | Male | Cyclocross |
| 59831 | 24253 | 114 | Aqui Esta Tile | Mikey Callan | Recreational Open | Male | Canoe 1 |
| 59827 | 24253 | 115 | Aqui Esta Tile | Reid Wilson | Recreational Open | Male | Sea Kayak |
| 59832 | 24253 | 113 | Aqui Esta Tile | Stephanie Buecheler | Recreational Open | Female | Canoe 2 |
| 63593 | 19936 | 112 | Are We There Yet? | Colin Amos | Recreational Mixed | Male | Cyclocross |
| 54991 | 19936 | 117 | Are We There Yet? | Daniel Stone | Recreational Mixed | Male | Downhill Ski/Snowboard |
| 63590 | 19936 | 115 | Are We There Yet? | Emily Roland | Recreational Mixed | Female | Sea Kayak |
| 63588 | 19936 | 119 | Are We There Yet? | Kathryn Sobocinski | Recreational Mixed | Female | Cross Country Ski |
| 63589 | 19936 | 116 | Are We There Yet? | Kristina Walowski | Recreational Mixed | Female | Run |
| 63587 | 19936 | 118 | Are We There Yet? | Mark Nelson | Recreational Mixed | Male | Road Bike |
| 63592 | 19936 | 113 | Are We There Yet? | Megan Burgmuller | Recreational Mixed | Female | Canoe 2 |
| 63591 | 19936 | 114 | Are We There Yet? | Mike Cerbone | Recreational Mixed | Male | Canoe 1 |
| 67158 | 19766 | 113 | Aspect's Aquafellas | Aaron Fitts | Recreational Open | Male | Canoe 2 |
| 65882 | 19766 | 114 | Aspect's Aquafellas | Alison Dennison | Recreational Open | Female | Canoe 1 |
| 65887 | 19766 | 115 | Aspect's Aquafellas | Eric Marhofer | Recreational Open | Male | Sea Kayak |
| 67749 | 19766 | 112 | Aspect's Aquafellas | Haley Duran | Recreational Open | Female | Cyclocross |
| 65885 | 19766 | 118 | Aspect's Aquafellas | Henry Haselton | Recreational Open | Male | Road Bike |
| 65881 | 19766 | 119 | Aspect's Aquafellas | Jon Turk | Recreational Open | Male | Cross Country Ski |
| 65881 | 19766 | 117 | Aspect's Aquafellas | Jon Turk | Recreational Open | Male | Downhill Ski/Snowboard |
| 65883 | 19766 | 116 | Aspect's Aquafellas | Monique Rutte | Recreational Open | Female | Run |
| 54763 | 19766 | Aspect's Aquafellas | Silas Sleeper | Recreational Open | Male | ||
| 60189 | 24502 | 118 | Associated Earth Sciences Inc. | Alex Johanson | Corporate | Male | Road Bike |
| 60190 | 24502 | 114 | Associated Earth Sciences Inc. | Anton Ypma | Corporate | Male | Canoe 1 |
| 60191 | 24502 | 112 | Associated Earth Sciences Inc. | Brennan Nowak | Corporate | Male | Cyclocross |
| 60185 | 24502 | 113 | Associated Earth Sciences Inc. | Chris Allen | Corporate | Male | Canoe 2 |
| 60187 | 24502 | 117 | Associated Earth Sciences Inc. | Devon Nutter | Corporate | Male | Downhill Ski/Snowboard |
| 60186 | 24502 | 119 | Associated Earth Sciences Inc. | Gus Carlson | Corporate | Male | Cross Country Ski |
| 60192 | 24502 | 115 | Associated Earth Sciences Inc. | Lara Koger | Corporate | Female | Sea Kayak |
| 60188 | 24502 | 116 | Associated Earth Sciences Inc. | Matthew Porter | Corporate | Male | Run |
| 65789 | 24619 | 116 | Babe Train | Ahna Weeks | Competitive Women | Female | Run |
| 62678 | 24619 | 114 | Babe Train | Barb Kozminski | Competitive Women | Female | Canoe 1 |
| 63255 | 24619 | 112 | Babe Train | Brianna Harvey | Competitive Women | Female | Cyclocross |
| 63231 | 24619 | 119 | Babe Train | Danielle McVicar | Competitive Women | Female | Cross Country Ski |
| 62679 | 24619 | 113 | Babe Train | Josie LaCoe | Competitive Women | Female | Canoe 2 |
| 63204 | 24619 | 115 | Babe Train | Kelly Harper | Competitive Women | Female | Sea Kayak |
| 60352 | 24619 | 118 | Babe Train | Kristen Chalmers | Competitive Women | Female | Road Bike |
| 62677 | 24619 | 117 | Babe Train | Sarah Gartner | Competitive Women | Female | Downhill Ski/Snowboard |
| 56309 | 19873 | 119 | Backwoods Bonemen | Benjamin Allen | Recreational Open | Male | Cross Country Ski |
| 56873 | 19873 | 112 | Backwoods Bonemen | Conor Moore | Recreational Open | Male | Cyclocross |
| 56206 | 19873 | 118 | Backwoods Bonemen | Joseph Kenny | Recreational Open | Male | Road Bike |
| 56205 | 19873 | 116 | Backwoods Bonemen | Luc Cathersal | Recreational Open | Male | Run |
| 56203 | 19873 | 115 | Backwoods Bonemen | Morgan Loesch | Recreational Open | Male | Sea Kayak |
| 56214 | 19873 | 117 | Backwoods Bonemen | Patrick Moore | Recreational Open | Male | Downhill Ski/Snowboard |
| 56204 | 19873 | 113 | Backwoods Bonemen | Patrick Overbey | Recreational Open | Male | Canoe 2 |
| 54888 | 19873 | 114 | Backwoods Bonemen | Waverly Kenny | Recreational Open | Male | Canoe 1 |
| 56619 | 21436 | 112 | Bad Rads II | Brandon Reyes | Recreational Open | Male | Cyclocross |
| 56599 | 21436 | 115 | Bad Rads II | Brandon Williamson | Recreational Open | Male | Sea Kayak |
| 56618 | 21436 | 116 | Bad Rads II | Brian Stetter | Recreational Open | Male | Run |
| 56625 | 21436 | 114 | Bad Rads II | Christopher Denney | Recreational Open | Male | Canoe 1 |
| 56617 | 21436 | 118 | Bad Rads II | Ian Spivack | Recreational Open | Male | Road Bike |
| 57378 | 21436 | 119 | Bad Rads II | Joseph Montroy | Recreational Open | Male | Cross Country Ski |
| 56626 | 21436 | 113 | Bad Rads II | Rodrigo Lobos | Recreational Open | Male | Canoe 2 |
| 56621 | 21436 | 117 | Bad Rads II | Ryan Beach | Recreational Open | Male | Downhill Ski/Snowboard |
| 61092 | 25166 | 116 | Bahnerg Buckinski | Abby Jahn | Competitive Mixed | Female | Run |
| 61451 | 25166 | 119 | Bahnerg Buckinski | Allison Barnwell | Competitive Mixed | Female | Cross Country Ski |
| 61452 | 25166 | 112 | Bahnerg Buckinski | David Berg | Competitive Mixed | Male | Cyclocross |
| 61547 | 25166 | 114 | Bahnerg Buckinski | Emily Buckner | Competitive Mixed | Female | Canoe 1 |
| 61453 | 25166 | 115 | Bahnerg Buckinski | Izzy Barnwell | Competitive Mixed | Female | Sea Kayak |
| 61548 | 25166 | 113 | Bahnerg Buckinski | Sam Schroeder | Competitive Mixed | Male | Canoe 2 |
| 61456 | 25166 | 118 | Bahnerg Buckinski | Seth Sivinski | Competitive Mixed | Male | Road Bike |
| 61546 | 25166 | 117 | Bahnerg Buckinski | Zane Barnwell | Competitive Mixed | Male | Downhill Ski/Snowboard |
| 56744 | 19617 | 114 | Bank of the Pacific | Alan Burgmuller | Veterans | Male | Canoe 1 |
| 67877 | 19617 | 116 | Bank of the Pacific | Caitlin McGrane | Veterans | Female | Run |
| 54532 | 19617 | 117 | Bank of the Pacific | Derek Esposito | Veterans | Male | Downhill Ski/Snowboard |
| 67760 | 19617 | 119 | Bank of the Pacific | Kent Murdoch | Veterans | Male | Cross Country Ski |
| 54530 | 19617 | 115 | Bank of the Pacific | Marc Whitlock | Veterans | Male | Sea Kayak |
| 54900 | 19617 | 118 | Bank of the Pacific | Matt Seguin | Veterans | Male | Road Bike |
| 54974 | 19617 | 112 | Bank of the Pacific | Olivia Brown | Veterans | Female | Cyclocross |
| 56745 | 19617 | 113 | Bank of the Pacific | Rich Roehner | Veterans | Male | Canoe 2 |
| 56370 | 21243 | 115 | Barkley Village People | Dan Mayhew | Veterans | Male | Sea Kayak |
| 56373 | 21243 | 114 | Barkley Village People | Denise Thompson | Veterans | Female | Canoe 1 |
| 56375 | 21243 | 112 | Barkley Village People | Don Miller | Veterans | Male | Cyclocross |
| 63604 | 21243 | 117 | Barkley Village People | Josh Kaplan | Veterans | Male | Downhill Ski/Snowboard |
| 56371 | 21243 | 119 | Barkley Village People | LEHEL Fenyo | Veterans | Male | Cross Country Ski |
| 56374 | 21243 | 113 | Barkley Village People | Lise Oberth | Veterans | Female | Canoe 2 |
| 56369 | 21243 | 118 | Barkley Village People | Stowe Talbot | Veterans | Male | Road Bike |
| 56372 | 21243 | 116 | Barkley Village People | Thomas Kean | Veterans | Male | Run |
| 57338 | 22018 | 113 | Bassetti Bolts | Abi Comeau | Recreational Mixed | Female | Canoe 2 |
| 57336 | 22018 | 118 | Bassetti Bolts | Deepa Bharatkumar | Recreational Mixed | Female | Road Bike |
| 57337 | 22018 | 114 | Bassetti Bolts | Deidrie Knowles | Recreational Mixed | Female | Canoe 1 |
| 57331 | 22018 | Bassetti Bolts | James Howeth | Recreational Mixed | Male | ||
| 67099 | 22018 | 116 | Bassetti Bolts | Madison Schimpf | Recreational Mixed | Female | Run |
| 65042 | 22018 | 115 | Bassetti Bolts | Mike Berry | Recreational Mixed | Male | Sea Kayak |
| 57339 | 22018 | 112 | Bassetti Bolts | Shawn Knowles | Recreational Mixed | Male | Cyclocross |
| 57334 | 22018 | 119 | Bassetti Bolts | Sofia Veniard | Recreational Mixed | Female | Cross Country Ski |
| 57334 | 22018 | 117 | Bassetti Bolts | Sofia Veniard | Recreational Mixed | Female | Downhill Ski/Snowboard |
| 60561 | 24739 | 114 | Beanie And The Jets | Alina Fairbanks | Recreational Open | Female | Canoe 1 |
| 63503 | 24739 | 119 | Beanie And The Jets | Britta McClure | Recreational Open | Female | Cross Country Ski |
| 63504 | 24739 | 116 | Beanie And The Jets | Chris Boyer | Recreational Open | Male | Run |
| 63509 | 24739 | 115 | Beanie And The Jets | Grant Braun | Recreational Open | Male | Sea Kayak |
| 63505 | 24739 | 113 | Beanie And The Jets | Jade Boyer | Recreational Open | Female | Canoe 2 |
| 63507 | 24739 | 112 | Beanie And The Jets | Lucas Ward | Recreational Open | Male | Cyclocross |
| 63510 | 24739 | 117 | Beanie And The Jets | McKai Morgan | Recreational Open | Male | Downhill Ski/Snowboard |
| 63508 | 24739 | 118 | Beanie And The Jets | Trey Johnson | Recreational Open | Male | Road Bike |
| 63068 | 24672 | 112 | Beastie Belles | Amanda Rhine | Recreational Women | Female | Cyclocross |
| 67897 | 24672 | 118 | Beastie Belles | Diane Murtha | Recreational Women | Female | Road Bike |
| 63069 | 24672 | 115 | Beastie Belles | Julie Van Dooren | Recreational Women | Female | Sea Kayak |
| 60450 | 24672 | 114 | Beastie Belles | Kelly Abbott | Recreational Women | Female | Canoe 1 |
| 63064 | 24672 | 117 | Beastie Belles | Liz Isaly | Recreational Women | Female | Downhill Ski/Snowboard |
| 67932 | 24672 | 116 | Beastie Belles | Mariella Kerr | Recreational Women | Female | Run |
| 63065 | 24672 | 119 | Beastie Belles | Megan Noet | Recreational Women | Female | Cross Country Ski |
| 63066 | 24672 | 113 | Beastie Belles | Regan Levinson | Recreational Women | Female | Canoe 2 |
| 64617 | 21463 | 118 | BEAVERS TREE SERVICE | Ben Shaklee | Whatcom County Open | Male | Road Bike |
| 62884 | 21463 | 117 | BEAVERS TREE SERVICE | Brent Molsberry | Whatcom County Open | Male | Downhill Ski/Snowboard |
| 56661 | 21463 | 114 | BEAVERS TREE SERVICE | Brian Boatman | Whatcom County Open | Male | Canoe 1 |
| 62888 | 21463 | 112 | BEAVERS TREE SERVICE | Brian Ecker | Whatcom County Open | Male | Cyclocross |
| 64618 | 21463 | 116 | BEAVERS TREE SERVICE | Derek Thornton | Whatcom County Open | Male | Run |
| 62885 | 21463 | 115 | BEAVERS TREE SERVICE | Jonas Ecker | Whatcom County Open | Male | Sea Kayak |
| 62883 | 21463 | 119 | BEAVERS TREE SERVICE | Logan Wetzel | Whatcom County Open | Male | Cross Country Ski |
| 62882 | 21463 | 113 | BEAVERS TREE SERVICE | Michael Lee | Whatcom County Open | Male | Canoe 2 |
| 67128 | 26397 | 117 | Bellingham Athletic Club | Aaron Brinklow | Recreational Open | Male | Downhill Ski/Snowboard |
| 65705 | 26397 | 119 | Bellingham Athletic Club | Ben Kassof | Recreational Open | Male | Cross Country Ski |
| 65700 | 26397 | 118 | Bellingham Athletic Club | Jeff Nyman | Recreational Open | Male | Road Bike |
| 65708 | 26397 | 114 | Bellingham Athletic Club | John Buckley | Recreational Open | Male | Canoe 1 |
| 65701 | 26397 | 113 | Bellingham Athletic Club | Jordan Emery | Recreational Open | Male | Canoe 2 |
| 65707 | 26397 | 112 | Bellingham Athletic Club | Justin Clary | Recreational Open | Male | Cyclocross |
| 65704 | 26397 | 115 | Bellingham Athletic Club | Mike Vercammen | Recreational Open | Male | Sea Kayak |
| 65702 | 26397 | 116 | Bellingham Athletic Club | Tyler Tweit | Recreational Open | Male | Run |
| 56396 | 20862 | 115 | Bellingham Broken Heart Repair Service | David Jacobson | Corporate | Male | Sea Kayak |
| 55934 | 20862 | 112 | Bellingham Broken Heart Repair Service | Eric King | Corporate | Male | Cyclocross |
| 55940 | 20862 | 114 | Bellingham Broken Heart Repair Service | Jonathan Hay | Corporate | Male | Canoe 1 |
| 55939 | 20862 | 118 | Bellingham Broken Heart Repair Service | Lincoln Farabee | Corporate | Male | Road Bike |
| 56062 | 20862 | 113 | Bellingham Broken Heart Repair Service | Matt Strome | Corporate | Male | Canoe 2 |
| 55935 | 20862 | 116 | Bellingham Broken Heart Repair Service | Owen Janes | Corporate | Male | Run |
| 55942 | 20862 | 117 | Bellingham Broken Heart Repair Service | Pete Beglin | Corporate | Male | Downhill Ski/Snowboard |
| 56074 | 20862 | 119 | Bellingham Broken Heart Repair Service | Vern Latta | Corporate | Male | Cross Country Ski |
| 62140 | 25917 | 119 | Bellingham Cider Company | Amanda Stevens | Corporate | Female | Cross Country Ski |
| 64541 | 25917 | 117 | Bellingham Cider Company | Eagle Baire | Corporate | Male | Downhill Ski/Snowboard |
| 64545 | 25917 | 112 | Bellingham Cider Company | Eric Graham | Corporate | Male | Cyclocross |
